ID | 8415 |
Name | origamii |
Author | Chirivi-Joya, Moreno-Gonzáles and Fagua |
Authority year | 2020 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 7a667edc-83b6-4323-8976-6c63152be6ff |
Original combination | Heterophrynus origamii |
Type repository | Type info: Female (MZUSP 68451) Type: Holotype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil |
Parent taxon | ID: 79 Name: Heterophrynus |
Additional taxon data | Realm: Locus typicus: ESEC-Cuniã, Porto Velho, Rondônia, Brazil. Age: Habitat: Etymology: This species is dedicated to the biologist Andrés Sánchez also known as “Origami”, which collected the first exemplar of this species in Colombia. Taxon comment: |
Country: COL Distribution comment: Country: BRA Distribution comment: | |
Locus typicus | Latitude: -8.516667 Longitude: -63.050833 Location name: ESEC-Cuniã |
Subgenus id | ID: 0 |