ID | 7975 |
Name | iuiu |
Author | Vasconcelos and Ferreira |
Authority year | 2016 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 111233d8-6fc2-4849-9a98-30f78e6bee84 |
Original combination | Charinus iuiu |
Type repository | Type info: Female (ISLA 4097) Type: Holotype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil Type info: 1 female, 1 male, same locality as holotype (ISLA 4098, 4099, 4101, 4100) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil Type info: 1 female, 1 male, from Toca Fria [Lat -14.548056, Lon -43.536111] (ISLA 4102, 4103) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Lapa do Baixão, Iuiu, Bahia, Brazil. Age: Habitat: Caves Etymology: Noun in apposition referring to the Iuiu Municipality, in which the type locality is situated. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -14.385592 Longitude: -43.626406 Location name: Lapa do Baixão |
Subgenus id | ID: 0 |