ID | 5269 |
Name | pseudoparvulus |
Author | Armas and Víquez |
Authority year | 2002 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | b117075d-67f5-45d3-9f62-fc73ec0a3908 |
Original combination | Phrynus pseudoparvulus |
Type repository | Type info: Female Type: Holotype Type repository: Instituto Nacional de Biodiversidad INBio), Santo Domingo de Heredia, Costa Rica Type info: 1 male, same locality as holotype Type: Paratype Type repository: Instituto Nacional de Biodiversidad INBio), Santo Domingo de Heredia, Costa Rica Type info: 7 females, 6 males, same locality as holotype Type: Paratype Type repository: Instituto de Ecología e Sistemática (IES), Havanna, Cuba Type info: 1 male, from Quebradón [Lat 10.921111, Lon -85.057778] (INBio: lote 47091, INBIOCRI 002805743) Type: Paratype Type repository: Instituto Nacional de Biodiversidad INBio), Santo Domingo de Heredia, Costa Rica Type info: 1 female, 1 male, from Quebradón [Lat 10.921111, Lon -85.057778] (INBio: lote 49502, INBIOCRI 002806409; INBIOCRI 002806360) Type: Paratype Type repository: Instituto Nacional de Biodiversidad INBio), Santo Domingo de Heredia, Costa Rica Type info: 4 females, 1 male, from Aguy Fría [Lat 10.426944, Lon -85.322222] (INBio: INBIOCRI 002806222 lote 47671, INBIOCRI 002806224; lote 47674, INBIOCRI 002806226) Type: Paratype Type repository: Instituto Nacional de Biodiversidad INBio), Santo Domingo de Heredia, Costa Rica Type info: 2 females, adult and juvenile, from Lomas de Sierpe [Lat 10.404167, Lon -83.548333] (INBIOCRI 002806223; lote 47674, INBIOCRI 002806228) Type: Paratype Type repository: Instituto Nacional de Biodiversidad INBio), Santo Domingo de Heredia, Costa Rica |
Parent taxon | ID: 110 Name: Phrynus |
Additional taxon data | Realm: Locus typicus: Heliconias, Bijagua, Upala, Alajuela, Costa Rica. Age: Habitat: Etymology: Taxon comment: |
Country: CRI Distribution comment: | |
Locus typicus | Latitude: 10.733333 Longitude: -85.1 Location name: Bijagua |
Subgenus id | ID: 0 |