ID | 7966 |
Name | apiaca |
Author | Miranda, Giupponi, Prendini and Scharff |
Authority year | 2021 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | ae3808da-81c1-44c4-8141-fc523936534a |
Original combination | Charinus apiaca |
Type repository | Type info: Female (MNRJ 9286) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Rio de Janeiro, Brazil Type info: 1 juvenile, same locality as holotype (MNRJ 9074) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Rio de Janeiro, Brazil |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Fazenda Santa Maria, Apiacá, Espírito Santo, Brazil. Age: Habitat: Troglophile Etymology: Noun in apposition referring to Apiacá, a city near the type locality. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -21.1538 Longitude: -41.5664 Location name: Fazenda Santa Maria |
Subgenus id | ID: 0 |