ID | 999 |
Name | camachoi |
Author | González-Sponga |
Authority year | 1998 |
Authority parentheses | 1 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 4fa032c9-e334-4b45-b314-a9e2a45270a0 |
Original combination | Charinides camachoi |
Type repository | Type info: Male (MAGS-1040-A) [private collection M.A. Gonzalez-Sponga] Type: Holotype Type repository: Museo del Instituto de Zoología Agícola "Francisco Fernández Yepez" (MIZA) , Maracay, Venezuela Type info: 1 female (MAGS-1040-B) [private collection M.A. Gonzalez-Sponga]; same locality as holotype Type: Paratype Type repository: Museo del Instituto de Zoología Agícola "Francisco Fernández Yepez" (MIZA) , Maracay, Venezuela |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Hacienda Buruquel, Chiguará, Sucre, Mérida, Venezuela. Age: Habitat: Cloudy evergreen forest Etymology: Patronym honoring Carlos Camacho. Taxon comment: |
Country: VEN Distribution comment: | |
Locus typicus | Latitude: 8.483333 Longitude: -71.533333 Location name: Chiguará |
Subgenus id | ID: 0 |