ID | 7968 |
Name | carinae |
Author | Miranda, Giupponi, Prendini and Scharff |
Authority year | 2021 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 604f5f5c-113c-4250-9fe9-998c2fc9d240 |
Original combination | Charinus carinae |
Type repository | Type info: Male (MNRJ 9293) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Rio de Janeiro, Brazil Type info: 4 females, same locality as holotype (MNRJ 9199) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Rio de Janeiro, Brazil |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Trilha do Farol Velho, Ilha de Cabo Frio, Arraial do Cabo, Rio de Janeiro, Brazil. Age: Habitat: Etymology: This species is a patronym honoring Carine C. Gonçalves Galvão for her immeasurable support to the first author during the preparation of this work. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -22.881469 Longitude: -42.004769 Location name: Trilha do Farol Velho |
Subgenus id | ID: 0 |