ID | 1022 |
Name | diadema diadema |
Author | Simon |
Authority year | 1876 |
Authority parentheses | 1 |
Is fossil | 0 |
Taxon rank | subspecies |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 37ae93e9-ce23-4439-815c-ed9435e45b92 |
Original combination | Damon diadema diadema |
Type repository | Type info: (Neotype designated by Weygoldt, 1999a: 23.) Type: Neotype Type repository: undefined |
Parent taxon | ID: 90 Name: Damon |
Additional taxon data | Realm: Locus typicus: Shimoni Cave, near Shimoni, ca. 80 km S. of Mombasa, Kwale, Kenya. Age: CAINOZOIC: Holocene Habitat: Etymology: Taxon comment: |
Country: ETH Distribution comment: Country: KEN Distribution comment: Country: SOM Distribution comment: Country: TZA Distribution comment: Country: YEM Distribution comment: | |
Locus typicus | Latitude: -4.65 Longitude: 39.383333 Location name: Shimoni |
Subgenus id | ID: 0 |