ID | 1190 |
Name | elongatus |
Author | Petrunkevitch |
Authority year | 1913 |
Authority parentheses | 0 |
Is fossil | 1 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 9f371a71-e5d4-412f-b448-3dfc886c5092 |
Original combination | Thelyphrynus elongatus |
Type repository | Type info: L.E. Daniels private coll. Type repository: undefined |
Parent taxon | ID: 95 Name: Thelyphrynus |
Additional taxon data | Realm: Locus typicus: Mazon Creek, Grundy County, Illinois, U.S.A. (Upper Carboniferous) Age: PALAEOZOIC: Upper Carboniferous Habitat: Etymology: Taxon comment: |
Country: USA Distribution comment: (Illinois) | |
Locus typicus | Latitude: 41.316666 Longitude: -88.35 Location name: Mazon Creek |
Subgenus id | ID: 0 |