ID | 8471 |
Name | grandisterrae |
Author | Ythier, Ramage, Jourdan, Giupponi and Coulis |
Authority year | 2024 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 0da0ceb7-19eb-4715-b080-d2ed357a57ac |
Original combination | Charinus grandisterrae |
Type repository | Type info: Female (N°NT554) Type: Holotype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France Type info: 3 males, (CBGP, N°NT555/17351); from Saragotte [Lat 16.273624, Lon -61.399148] Type: Paratype Type repository: Centre de Biologie pour la Gestion des Population (CBGP), Montferrier-sur-Lez, France Type info: 1 male (EYCP, N°3603/17553); from Anse-Bertrand, Barre de Cadoue, on the plateau [Lat 16.47 Lon -61.463] Type: Paratype Type repository: Éric Ythier private collection (EYCP), Romanèche-Thorins, France Type info: 1 male (MNRJ, N°3663/17570); from Anse-Bertrand, Grande Vigie road, ravine [Lat 16.493, Lon -61.485] Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Rio de Janeiro, Brazil Type info: 1 male (EYCP, N°3663/17571) Type: Paratype Type repository: undefined |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Locus typicus: Saragotte, Grand-Terre, Guadeloupe. Age: Habitat: Etymology: The specific name refers to the latinized name of the island of Grande-Terre in Guadeloupe, where the new species was found. Taxon comment: |
Country: GLP Distribution comment: | |
Locus typicus | Latitude: 16.273609 Longitude: -61.396609 Location name: Saragotte |
Subgenus id | ID: 0 |