ID | 7000 |
Name | australianus |
Author | Weygoldt |
Authority year | 2006 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | subspecies |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 5b4c1f43-1349-445f-8e6e-96c495697e87 |
Original combination | Charinus australianus elegans |
Type repository | Type info: Male Type: Holotype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France (AM 3) Type info: Female Type: Paratype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France (AM 3) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Australasia Locus typicus: Grotte d'Adio, ca. 2 km N. of Poya, Province Sud, New Caledonia. Age: CAINOZOIC: Holocene Habitat: Caves Etymology: Named for its appearance (elegans, Latin, tasteful, choice, fine, select) Taxon comment: |
Country: NCL Distribution comment: | |
Locus typicus | Latitude: -21.333333 Longitude: 165.166666 Location name: 2 km N. of Poya |
Subgenus id | ID: |