ID | 2351 |
Name | reddelli |
Author | Miranda, Giupponi and Wizen |
Authority year | 2016 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | d36f4975-929b-407a-b673-8d8834613dd6 |
Original combination | Charinus belizensis |
Type repository | Type info: 1 female Type: Holotype Type repository: HUJ INV (AMB 115) Type info: 2 females, 1 male, same locality as holotype Type: Paratype Type repository: HUJ INV (AMB 116) Type info: 2 females, same locality as holotype Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9305) Type info: 3 females, 2 juveniles from Footprint Cave (17°07′39′′N, 88°43′56′′W) Type: Paratype Type repository: HUJ INV (AMB 112, 113 and 114) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Locus typicus: Waterfall Cave (Actun Lubul Ha), Armenia, Cayo District, Belize. Age: CAINOZOIC: Holocene Habitat: Etymology: Patronym honoring Dr James R. Reddel Taxon comment: |
Country: BLZ Distribution comment: | |
Locus typicus | Latitude: 17.108611 Longitude: -88.730833 Location name: |
Subgenus id | ID: |