ID | 7939 |
Name | orientalis |
Author | Giupponi and Miranda |
Authority year | 2016 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 4dc7c093-512e-43fd-a205-d69e2558b155 |
Original combination | Charinus orientalis |
Type repository | Type info: Female Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9249) Type info: 2 females Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (29118) Type info: 1 female Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9249) Type info: 3 females, 2 juveniles Type: Paratype Type repository: ISLA 3893 Type info: 3 females, 2 juvenile Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (29119, 29124) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Cave SL-82, Projeto Serra Leste, Curionópolis, Pará, Brazil Age: Habitat: Caves Etymology: Latin adjective meaning ‘eastern’, referring to the Sierra Leste mountain range inhabited by the species Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -5.976436 Longitude: -49.632049 Location name: |
Subgenus id | ID: 0 |