ID | 7914 |
Name | magua |
Author | Seiter, Schramm and Schwaha |
Authority year | 2018 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | aabd2aa9-2af7-46e0-94b4-9328da6e37b3 |
Original combination | Charinus magua |
Type repository | Type info: Male, (NHMW 29153) Type: Holotype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria Type info: 1 female, 2 juveniles, (NHMW 29154) Type: Paratype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria Type info: 2 juveniles, (NHMW 29155) Type: Paratype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria Type info: 1 female, (NHMW 29156) Type: Paratype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Central America Locus typicus: Subida a Casabíto, Monseñor Nouel Province, Dominican Republic Age: Habitat: Under stones near small waterway Etymology: Noun in apposition taken from the historical Taíno chiefdom of Maguá. Taxon comment: |
Country: DOM Distribution comment: | |
Locus typicus | Latitude: 19.027383 Longitude: -70.379367 Location name: Subida a Casabíto |
Subgenus id | ID: 0 |