ID | 2404 |
Name | tomasmicheli |
Author | Armas |
Authority year | 2006 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | c00d52ca-049f-4413-b161-c53c9b0055c9 |
Original combination | Charinus tomasmicheli |
Type repository | Type info: Male Type: Holotype Type repository: Instituto de Ecología e Sistemática (IES), Havanna, Cuba Type info: 2 males, 5 subadult females Type: Paratype Type repository: Instituto de Ecología e Sistemática (IES), Havanna, Cuba |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Central America Locus typicus: Cueva Los Manantiales-Tito, Los Manantiales, Guamuhaya, Manicaragua, Villa Clara, Cuba. Age: CAINOZOIC: Holocene Habitat: Caves Etymology: Patronym honoring Tomás Michel Rodriguéz, one of the collectors of the type series. Taxon comment: |
Country: CUB Distribution comment: | |
Locus typicus | Latitude: 21.983333 Longitude: -80.016666 Location name: Cueva Los Manantiales-Tito |
Subgenus id | ID: |