ID | 7937 |
Name | guto |
Author | Giupponi and Miranda |
Authority year | 2016 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | be6828aa-b107-4dbd-921a-c5bdbd804a03 |
Original combination | Charinus guto |
Type repository | Type info: Female, (MZSP 48146) Type: Holotype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (48146) Type info: 3 females, same locality as holotype, (MNSP 48146) Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (48146) Type info: 2 females, same locality as holotype, (MNRJ 9188 and 9202) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 2 females, 1 juvenile female, same locality as holotype, (MPEG 37, 38 and 59) Type: Paratype Type repository: Museu Paraense Emílio Goeldi (MPEG), Belém, Pará, Brazil |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Bosque Rodrigues Alves, Belém, Pará, Brazil Age: Habitat: Epigean, leaf litter Etymology: Patronym honoring José Augusto Pereira Barreiros nicknamed Guto Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -1.455833 Longitude: -48.504444 Location name: |
Subgenus id | ID: 0 |