ID | 6829 |
Name | vulgaris |
Author | Miranda and Giupponi |
Authority year | 2011 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 7f12e413-0f6e-4a93-a861-a88a932f9afc |
Original combination | Charinus vulgaris |
Type repository | Type info: Female (MNJR 9106) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9106) Type info: 11 females, 9 juveniles, same locality as holotype (MNRJ 9104 and 9105) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 juvenile Type: Paratype Type repository: Instituto Butantan, São Paulo (IBSP), Brazil (226) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Rio Madeira e Santo Antônio, São João Bosco, Porto Velho, Rondônia, Brazil. Age: Habitat: Etymology: Latin adjective meaning ‘ordinary, common’, referring to the microhabitats in which the specimens were collected. Taxon comment: |
Country: BRA Distribution comment: (Rondônia) | |
Locus typicus | Latitude: -8.75 Longitude: -63.9 Location name: São João Bosco |
Subgenus id | ID: |