ID | 1014 |
Name | insularis |
Author | Banks |
Authority year | 1902 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | b80008e4-bcaa-4390-b926-e8afb1cfac35 |
Original combination | Charinus insularis |
Type repository | Type info: Syntypes from Albemarle Island, Narboro Island, Chatham Island and Hood Island Type: Syntype Type repository: Unknown |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Isla Isabela (as Albemarle Island), Galapagos Islands, Galapagos, Ecuador. Isla Fernandina (as Narboro Island), Galapagos Islands, Galapagos, Ecuador. Isla San Cristóbal (as Chatham Island), Galapagos Islands, Galapagos, Ecuador. Isla Española (as Hood Island), Galapagos Islands, Galapagos, Ecuador. Age: Habitat: Epigean, Troglophile Etymology: Named for its occurrence on an island Taxon comment: |
Country: ECU Distribution comment: (Galapagos Islands) | |
Locus typicus | Latitude: -0.5 Longitude: -91.066667 Location name: Isla Isabela Latitude: -0.37 Longitude: -91.55 Location name: Isla Fernandina Latitude: -0.6 Longitude: -89.4 Location name: Isla San Cristóbal Latitude: -1.366667 Longitude: -89.683333 Location name: Isla Española |
Subgenus id | ID: |