ID | 1024 |
Name | koepckei |
Author | Weygoldt |
Authority year | 1972 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 2e9a909d-821f-408e-8585-246a252d9813 |
Original combination | Charinus koepckei |
Type repository | Type info: Female (SMF 25762) Type: Holotype Type repository: Senckenberg Museum, Frankfurt am Main (SMF), Germany Type info: 1 male, 1 female, from Hacienda Taulis (SMF 9693) Type: Paratype Type repository: Senckenberg Museum, Frankfurt am Main (SMF), Germany Type info: 2 females from Mejia, near Mollendo (SMF 9781) Type: Paratype Type repository: Senckenberg Museum, Frankfurt am Main (SMF), Germany Type info: 1 male, from Chala/Chaparra (probably between the two districts) (SMF 9780) Type: Paratype Type repository: Senckenberg Museum, Frankfurt am Main (SMF), Germany Type info: 1 male, 2 females, 4 juveniles, from La Florida (SMF 9692) Type: Paratype Type repository: Senckenberg Museum, Frankfurt am Main (SMF), Germany |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Road between Chala and Chaparra, Arequipa, Peru. Age: CAINOZOIC: Holocene Habitat: Etymology: Patronym honoring Dr Hans-Wilhelm Koepcke. Taxon comment: |
Country: PER Distribution comment: | |
Locus typicus | Latitude: -15.833333 Longitude: -74.016666 Location name: Midway between between Chala and Chaparra |
Subgenus id | ID: |