ID | 998 |
Name | brasilianus |
Author | Weygoldt |
Authority year | 1972 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 441a6135-c844-4f30-94f6-1209cd16e48f |
Original combination | Charinus brasilianus |
Type repository | Type info: Male Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9014) Type info: Female Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9014) Type info: 3 males, 1 female, 5 juveniles Type: Paratype Type repository: Senckenberg Museum, Frankfurt am Main (SMF), Germany (25397) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: 10 km N. of Vitória, Kreis Serra, Espírito Santo, Brazil. Age: CAINOZOIC: Holocene Habitat: Tropical forest Etymology: Although unspecified, the species name is evidently an adjective referring to Brazil, the country in which the type locality is located. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -20.233333 Longitude: -40.333333 Location name: 10 km N. of Vitória |
Subgenus id | ID: 0 |