ID | 7972 |
Name | euclidesi |
Author | Miranda, Giupponi, Prendini and Scharff |
Authority year | 2021 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | d28d76b1-7c68-4dda-a57e-4588fb0ad1cb |
Original combination | Charinus euclidesi |
Type repository | Type info: Male (MNJR 9099 Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 2 females, same locality as holotype (MNRJ 9099) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Fazenda da Mineiração Mauá (Euclidelândia), Gruta da Pedra Santa, Cantagalo, Rio de Janeiro, Brazil. Age: Habitat: Caves Etymology: Patronym honoring Euclides da Cunha, one of the foremost Brazilian writers, born in the region in which this species was collected. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -21.937778 Longitude: -42.254444 Location name: |
Subgenus id | ID: 0 |