ID | 2695 |
Name | jibaossu |
Author | Vasconcelos, Giupponi and Ferreira |
Authority year | 2014 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 380ae94a-6eaf-46a7-8654-f7aa707d6fbe |
Original combination | Charinus jibaossu |
Type repository | Type info: Male (MNRJ 9257) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, same locality as holotype (ISLA 3835) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil Type info: 1 male, same locality as holotype (MNRJ 9258) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, 2 females, from Arcos (MNRJ 9205, 9206) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, 1 female, from Abismo Satélite cave (20°36′31.51′′S; 45°56′55.57′′W) Type: Paratype Type repository: Collection of Apterous Arthropod Vector of Community Health Importance (CAVAISC), Fundaçäo Oswaldo Cruz (FIOCRUZ), Rio de Janeiro, Brazil Type info: 2 males, 1 juvenile, from Arcos Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 2 females, from Abrigo Caneleira I and II (20°18′48.49′′S, 45°35′43.80′′W) (MNRJ 9095) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 female, from Gruta do Índio (20°19′07.33′′S, 45°36′07.95′′W) (MNRJ 9096) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, 3 females, from Meandro de Posse Grande cave (20°19′56.31′′S, 45°35′53.96′′W) (MNRJ 9097) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, from Mineração Belocal (MZSP 46336) Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil Type info: 1 male, from Gruta da Mineração (20°19′56.60′′S, 45°36′45.29′′W) (ISLA 480) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil Type info: 1 male, from Gruta da Mineiração (MNRJ 9277) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, from Gruta Branca (20°17′06.67′′S, 45°35′47.39′′W) (ISLA 483) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil Type info: 3 females, from Gruta da Vila Corumbá (20°19′55.8′′S, 45°36′43.23′′W) (MNRJ 9217) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Gruta da Cazanga, Minas Gerais, Brazil. Age: Habitat: Caves Etymology: Noun in apposition taken from the Tupi-Guarani word ‘jibaoçu’, which means ‘those with long arms’. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -20.285161 Longitude: -45.596514 Location name: Gruta da Cazanga |
Subgenus id | ID: 0 |