ID | 6000 |
Name | mysticus |
Author | Giupponi and Kury |
Authority year | 2002 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | cc2aee44-1a48-48c1-ad22-3f6c16fafe07 |
Original combination | Charinus mysticus |
Type repository | Type info: Female Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9022) Type info: Female Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9022) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Caverna Encantados, Gentil do Ouro, 16 km from Santo Inácio, road to Gameleira, Bahia, Brazil. Age: CAINOZOIC: Holocene Habitat: Caves Etymology: Latin adjective, translated from the name of the type locality, which means ‘charmed’ Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -11.1 Longitude: -42.733333 Location name: Gentil do Ouro |
Subgenus id | ID: 0 |