ID | 1779 |
Name | potiguar |
Author | Vasconcelos, Giupponi and Ferreira |
Authority year | 2013 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 104ebc45-cd3b-4335-8d9c-1369563bcfba |
Original combination | Charinus potiguar |
Type repository | Type info: Male (MNRJ 9216) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, from Gruta da Carrapateira [Lat -5.560617, Lon -37.663978] (MNRJ 9214) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, 1 female, from Caverna do Pau [Lat -5.592831, Lon -37.6874] (MNRJ 9212) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 female from Caverna do Pau [Lat Lon (05°35′34.19′′S, 37°41′14.64′′W) Type: Paratype Type repository: ISLA (3924) Type info: 1 female from Caverna Buraco da Nega (05°31′57.16′′S, 37°50′40.73′′W) Type: Paratype Type repository: ISLA (1875) Type info: 1 male from Caverna da Rumana (05°33′54.25′′S, 37°39′07.13′′W) Type: Paratype Type repository: ISLA (1890) Type info: 1 female from Caverna do Geilson (05°35′53.23′′S, 37°41′17.56′′W) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9213) Type info: 1 female from Gruta Boca de Peixe (05°29′04.45′′S, 37°33′29.62′′W) Type: Paratype Type repository: ISLA (1888) Type info: 1 female from Gruta Boca de Peixe (05°29′04.45′′S, 37°33′29.62′′W) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9215) Type info: 1 male from Gruta da Escada (05°10′07.83′′S, 37°43′40.98′′W) Type: Paratype Type repository: ISLA (1894) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Caverna do Buraco Redondo, Felipe Guerra, Rio Grande do Norte, Brazil. Age: Habitat: Caves Etymology: Adjective used to describe the inhabitants of the state of Rio Grande do Norte. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -5.578606 Longitude: -37.651386 Location name: |
Subgenus id | ID: 0 |