ID | 1778 |
Name | ruschii |
Author | Miranda, Milleri-Pinto, Gonçalves-Souza, Giupponi and Scharff |
Authority year | 2016 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | b3436458-230e-4c83-b52a-2c954120b37d |
Original combination | Charinus ruschii |
Type repository | Type info: Female Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9235) Type info: 6 females, 1 juveniles, same locality as holotype Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9235, 9237) Type info: 1 female from Estação Biológica Santa Lúcia (19°56′13.1′′S, 40°35′54.07′′W) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9272) Type info: 2 females from Man. Livre Div. Santa Teresa Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9303) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Santa Teresa municipality, Espírito Santo, Brazil. Age: CAINOZOIC: Holocene Habitat: Etymology: Patronym honoring Adolpho Ruschi, Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -19.936111 Longitude: -40.601667 Location name: |
Subgenus id | ID: |