ID | 7980 |
Name | souzai |
Author | Miranda, Giupponi, Prendini and Scharff |
Authority year | 2021 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 850458c1-b6c9-40d9-bf1e-a06cfe993361 |
Original combination | Charinus souzai |
Type repository | Type info: Female Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9090) Type info: 19 females Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9090) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Fazenda Menezes, Pancas, Espírito Santo, Brazil Age: Habitat: Under stones Etymology: Patronym honoring Dr Thiago Gonçalves-Souza for his contributions to arachnology and assistance in collecting arachnids in his home state of Espírito Santo, Brazil. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -19.222731 Longitude: -40.855542 Location name: |
Subgenus id | ID: 0 |