ID | 7982 |
Name | susuwa |
Author | Miranda, Giupponi, Prendini and Scharff |
Authority year | 2021 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | a7d018d8-9504-4bc9-868b-7d438ea20f46 |
Original combination | Charinus susuwa |
Type repository | Type info: Female Type: Holotype Type repository: British Museum of Natural History (BMNH)/Natural History Museum (NHMUK), London, UK |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Africa Locus typicus: Mount Susuwa, Kajiado County, Kenya Age: Habitat: Caves Etymology: Noun in apposition referring to the type locality, Mt Susuwa. Taxon comment: |
Country: KEN Distribution comment: | |
Locus typicus | Latitude: -1.176142 Longitude: 36.348867 Location name: Mt Susuwa |
Subgenus id | ID: 0 |