ID | 7917 |
Name | reddelli |
Author | Miranda, Giupponi and Wizen |
Authority year | 2016 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | bf6a4436-876c-42c8-a8cc-bb27fce58e1d |
Original combination | Charinus reddelli |
Type repository | Type info: Female Type: Holotype Type repository: HUJ INV (AMB 115) Type info: 2 females, 1 male, same locality as holotype Type: Paratype Type repository: HUJ INV (AMB 116) Type info: 2 females, same locality as holotype Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9305) Type info: 3 females and 2 juveniles from Footprint Cave (17°07′39′′N, 88°43′56′′W) Type: Paratype Type repository: HUJ INV (AMB 112, 113 and 114) |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Central America Locus typicus: Waterfall Cave "Actun Lubul Ha" (17°06′31′′N, 88°43′51′′ W), Armenia, Cayo District, Belize Age: Habitat: Etymology: Patronym honoring Dr James R. Reddel Taxon comment: |
Country: BLZ Distribution comment: | |
Locus typicus | |
Subgenus id | ID: 0 |