ID | 8101 |
Name | yanatile |
Author | Palomino-Cardenas, de Armas and Del Castillo-Espinoza |
Authority year | 2022 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | b48967d0-cbc8-4660-826a-0fff844e9b0c |
Original combination | Charinus |
Type repository | Type info: Male Type: Holotype Type repository: Museo de Historia Natural, Universidad Nacional Mayor San Antonio Abdal del Cusco (MHN-UNSAAC), PerĂº Type info: 3 females, same locality as holotype Type: Paratype Type repository: MHN- UNSAAC Type info: 3 females, from Colca [Lat -12.84756, Lon - 72.13302] Type: Paratype Type repository: MHN- UNSAAC |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Ccorimayo, Distrito Yanatile, Provincia Calca, Departamento Cusco, Mexico. Age: Habitat: Etymology: Named after the type locality. Taxon comment: |
Country: PER Distribution comment: | |
Locus typicus | Latitude: -12.80241 Longitude: -72.15524 Location name: Ccorimayo |
Subgenus id | ID: 0 |