ID | 7991 |
Name | huberi |
Author | Seiter, Wolff and Hörweg |
Authority year | 2015 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 32958bae-bf9e-46b4-beb2-d83ef0058f26 |
Original combination | Sarax huberi |
Type repository | Type info: Female Type: Holotype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria (21895) Type info: Female, same locality as holotype Type: Paratype Type repository: SMNS Type info: 4 males, 5 females, 2 juveniles, same locality as holotype Type: Paratype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria (21897) Type info: 1 male, 1 female, from near type locality (09°55′02.3′′N, 123°25′05.8′′E) Type: Paratype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria (21897) Type info: 1 male, 1 female from Kawasan Falls (09°48′20.1′′N, 123°22′17.7′′E) Type: Paratype Type repository: SMNS Type info: 1 male, 1 female, 1 juvenile, from Kawasan Falls (09°48′20.1′′N, 123°22′17.7′′E) Type: Paratype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria (21896) |
Parent taxon | ID: 261 Name: Sarax |
Additional taxon data | Realm: Asia Locus typicus: Surroundings of Busay cave, Moalboal, Cebu, Philippines Age: Habitat: Epigean Etymology: Patronym honoring Siegfried Huber for his contributions to the study of whip spiders. Taxon comment: |
Country: PHL Distribution comment: | |
Locus typicus | Latitude: 9.915972 Longitude: 123.437 Location name: |
Subgenus id | ID: 0 |