ID | 1134 |
Name | willeyi |
Author | Gravely |
Authority year | 1915 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 53d10845-3b8e-43a5-bfe2-a4fbf880a9bf |
Original combination | Sarax willeyi |
Type repository | Type info: Syntypes: 2 specimens (ZSI) |
Parent taxon | ID: 261 Name: Sarax |
Additional taxon data | Realm: Locus typicus: New Britain, Papua New Guinea. Age: CAINOZOIC: Holocene Habitat: Etymology: Taxon comment: |
Country: IDN Distribution comment: (West Papua) Country: PNG Distribution comment: | |
Locus typicus | Latitude: -5.5 Longitude: 151 Location name: New Britain (IMPRECISE) |
Subgenus id | ID: |