ID | 996 |
Name | bengalensis |
Author | Gravely |
Authority year | 1911 |
Authority parentheses | 1 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 258c4cf8-63ad-43a7-b7a6-cf7db633ce3b |
Original combination | Charinides bengalensis |
Type repository | Type info: 5 specimen Type: Paratype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany Type info: 2 males, 2 females Type: Paratype Type repository: British Museum of Natural History (BMNH)/Natural History Museum (NHMUK), London, UK |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Locus typicus: Indian Museum, Kolkata (as Calcutta), West Bengal, India. Zoological Gardens, Alipur, Assam, India. Botanical Gardens, Sibpur, West Bengal, India. Tollygunge, West Bengal, India. Age: Habitat: Etymology: Taxon comment: |
Country: IND Distribution comment: | |
Locus typicus | Latitude: 22.566666 Longitude: 88.366666 Location name: Kolkata (as Calcutta); Alipur (not mapped) Latitude: 23.716667 Longitude: 87.05 Location name: Sibpur Latitude: 22.5 Longitude: 88.35 Location name: Tollygunge |
Subgenus id | ID: |