ID | 2222 |
Name | israelensis |
Author | Miranda, Aharon, Gavish-Regev, Giupponi & Wizen |
Authority year | 2016 |
Authority parentheses | 1 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 22eff1a5-f327-4b41-82ae-ef1f0549f865 |
Original combination | Charinus israelensis |
Type repository | Type info: Female (HUJ INV AMB 111A) Type: Holotype Type repository: Hebrew University of Jerusalem (HUJ), Israel Type info: 1 female, same locality as holotype (HUJ INV AMB 111B) Type: Paratype Type repository: Hebrew University of Jerusalem (HUJ), Israel Type info: 2 females, 1 juvenile [Lat 32.7795, Lon 35.657917] (HUJ INV AMB 109) Type: Paratype Type repository: Hebrew University of Jerusalem (HUJ), Israel Type info: 1 female [Lat 32.7795, Lon 35.657917] (HUJ INV AMB 110) Type: Paratype Type repository: Hebrew University of Jerusalem (HUJ), Israel |
Parent taxon | ID: 261 Name: Sarax |
Additional taxon data | Realm: Locus typicus: Mimlach cave, Lower Galilee, Northern District, Israel. Age: Habitat: This troglobitic species is restricted to a cave in a semi-arid region. Etymology: The name refers to the country of the type locality. Taxon comment: |
Country: ISR Distribution comment: | |
Locus typicus | Latitude: 32.858844 Longitude: 35.443039 Location name: Mimlach cave |
Subgenus id | ID: |