ID | 994 |
Name | africanus |
Author | Hansen |
Authority year | 1921 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 1b11a29a-99b4-4777-8d46-23b5c16ef56e |
Original combination | Charinus africanus |
Type repository | Type info: 2 females, from Annobón (ZMUC 24552) Type: Syntype Type repository: Zoological Museum, University of Copenhagen (ZMUC), Denmark Type info: 1 male, 1 specimen, from Annobón Type: Syntype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France Type info: 2 specimens Type: Syntype Type repository: Unknown |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Africa Locus typicus: Annobón, Annobón, Equatorial Guinea. Agũa Izé, São Tomé, São Tomé and Príncipe. Vista Alegre (as Visto Alegre), São Tomé, São Tomé and Príncipe. Roca Infante Don Henrique, Príncipe, São Tomé and Príncipe. Age: Habitat: Etymology: The name refers to its occurrence in Africa. Taxon comment: |
Country: GNQ Distribution comment: Country: STP Distribution comment: | |
Locus typicus | Latitude: -1.416658 Longitude: 5.633292 Location name: Annobón Latitude: 0.218267 Longitude: 6.727164 Location name: Agũa Izé Latitude: 0.311933 Longitude: 6.684611 Location name: Vista Alegre Latitude: 1.565978 Longitude: 7.404808 Location name: Principe |
Subgenus id | ID: |