ID | 7971 |
Name | diamantinus |
Author | Miranda, Giupponi, Prendini and Scharff |
Authority year | 2021 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | e0f04651-071b-48fa-b46b-bc4cb3695db4 |
Original combination | Charinus diamantinus |
Type repository | Type info: Female Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 female from Andaraí (MNRJ 9299) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, same locality as holotype (MNRJ 9189) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male, 1 juvenile from Gruna Parede Vermelha (Igatu 010) (MNRJ 9190) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 male from Gruta do Lapão, Lençóis (MNRJ 9288) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 specimen, 1 juvenile from Igatu (MNRJ 9203) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 2 males from Igatu (MNRJ 9300) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: South America Locus typicus: Andaraí, povoado Igatu, Gruna Lava Pé (Igatu 020), Bahia, Brazil. Age: Habitat: Caves Etymology: Adjective referring to the Diamantina Plateau, a geological formation in the Brazilian state of Bahia, where the type locality is located. Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -12.898503 Longitude: -41.322553 Location name: Gruna Lava Pé (Igatu 020) |
Subgenus id | ID: 0 |