ID | 6578 |
Name | socotranus |
Author | Weygoldt, Pohl and Polak |
Authority year | 2002 |
Authority parentheses | 1 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 7c36b414-b116-43d7-a8cc-b149bd8b2224 |
Original combination | Charinus socotranus |
Type repository | Type info: Male (HLMD EA–45–HT) Type: Holotype Type repository: Hessisches Landesmuseum Darmstadt (HLMD), Germany Type info: 2 females, 4 males, same locality as holotype (HLMD EA–46–PT1–PT6) Type: Paratype Type repository: Hessisches Landesmuseum Darmstadt (HLMD), Germany Type info: 1 female, 4 males, same locality as holotype Type: Paratype Type repository: Natural History Collection of Yemen (NHCY), Sana'a, Yemen Type info: 1 female, from Momi [Lat 12.55, Lon 54.3] Type: Paratype Type repository: Natural History Collection of Yemen (NHCY), Sana'a, Yemen |
Parent taxon | ID: 261 Name: Sarax |
Additional taxon data | Realm: Locus typicus: Hoq, Suqutra (as Socotra), Yemen. Age: Habitat: Caves in an arid region Etymology: Adjective, referring to the island of Socotra, where the type locality is situated. Taxon comment: |
Country: YEM Distribution comment: (Suqutra) | |
Locus typicus | Latitude: 12.6 Longitude: 54.35 Location name: Hoq |
Subgenus id | ID: |