ID | 7157 |
Name | desirade |
Author | Teruel and Questel |
Authority year | 2015 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 5890e3ff-d987-409f-8dd1-4737222d6ec2 |
Original combination | Charinus desirade |
Type repository | Type info: Male Type: Holotype Type repository: Centre for ecosystems and biodiversity (BIOECO), Museum of Natural History Tomas Romay, Santiago de Cuba, Cuba Type info: 1 male,1 female, 1 juvenile, same locality as holotype Type: Paratype Type repository: Centre for ecosystems and biodiversity (BIOECO), Museum of Natural History Tomas Romay, Santiago de Cuba, Cuba |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Central America Locus typicus: Morne à Marthe, La Désirade (Island), Guadeloupe. Age: Habitat: Dry forest, under rocks Etymology: Noun in apposition, taken from the type locality, La Désirade. Taxon comment: |
Country: GLP Distribution comment: | |
Locus typicus | Latitude: 16.308506 Longitude: -61.087505 Location name: Morne à Marthe |
Subgenus id | ID: |