ID | 6934 |
Name | papuanus |
Author | Weygoldt |
Authority year | 2006 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 19d2698a-86fe-4ad8-a4e6-ed7df5ca55ce |
Original combination | Charinus papuanus |
Type repository | Type info: Male (WAM T68999) Type: Holotype Type repository: Western Australian Museum (WAM), Perth, Australia Type info: 1 male, 1 juvenile, same locality as holotype (WAM T63202) Type: Paratype Type repository: Western Australian Museum (WAM), Perth, Australia |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Australasia Locus typicus: 6 km W. of University of Papua New Guinea, Port Moresby, National Capital, Papua New Guinea. Age: Habitat: Etymology: Adjective referring to Papua New Guinea, the country in which the type locality is situated. Taxon comment: |
Country: PNG Distribution comment: | |
Locus typicus | Latitude: -9.407836 Longitude: 147.125039 Location name: 6 km W. of University of Papua New Guinea |
Subgenus id | ID: |