ID | 1138 |
Name | pescotti |
Author | Dunn |
Authority year | 1949 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 16302ed6-863f-4174-9fa5-fcfcd8282b96 |
Original combination | Charinus pescotti |
Type repository | Type info: Female Type: Holotype Type repository: Museum of Victoria (NMV), Melbourne, Australia |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Australasia Locus typicus: Barron Falls, Queensland, Australia. Age: Habitat: Epigean Etymology: Patronym honoring R.T.M. Pescott. Taxon comment: |
Country: AUS Distribution comment: (Queensland) Country: SLB Distribution comment: | |
Locus typicus | Latitude: -16.833333 Longitude: 145.633333 Location name: Barron Falls |
Subgenus id | ID: |