ID | 8406 |
Name | maya |
Author | Armas, Trujillo and Agreda |
Authority year | 2017 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | eec1f057-12d5-4391-86fa-b871cf59ff05 |
Original combination | Paraphrynus maya |
Type repository | Type info: Female Type: Holotype Type repository: Museo de Historia Natural de la Universidad de San Carlos (USAC), Guatemala Type info: 2 female, 1 male, same locality as holotype Type: Paratype Type repository: Museo de Historia Natural de la Universidad de San Carlos (USAC), Guatemala Type info: 2 males, 2 juveniles, from Finca Firmeza, sierra Caral, Municipo Morales [Lat 15.24406, Lon -88.41780] Type: Paratype Type repository: Museo de Historia Natural de la Universidad de San Carlos (USAC), Guatemala Type info: 3 females, 4 males, from Reserva Privada Chajumpec, Municipo Cobán [Lat 16.00982, Lon -90.64903] Type: Paratype Type repository: Museo de Historia Natural de la Universidad de San Carlos (USAC), Guatemala Type info: 1 female, 2 juveniles, from Parque Nacional Laguna Lachuá [Lat Lon ] Type: Paratype Type repository: Museo de Historia Natural de la Universidad de San Carlos (USAC), Guatemala |
Parent taxon | ID: 109 Name: Paraphrynus |
Additional taxon data | Realm: Locus typicus: Biotopo Protegido Chocón Machacas, Livingston, Izabal Department, Guatemala. Age: Habitat: Etymology: Taxon comment: |
Country: GTM Distribution comment: | |
Locus typicus | Latitude: 15.75259 Longitude: -88.50547 Location name: Biotopo Protegido Chocón Machacas |
Subgenus id | ID: 0 |