ID | 987 |
Name | forsteri |
Author | Dunn |
Authority year | 1949 |
Authority parentheses | 1 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 9be1fc3a-aa82-4fc8-ab80-a4b7761587f7 |
Original combination | Stygophrynus (Neocharon) forsteri |
Type repository | Type info: Syntypes: 3 female (NMNZ; Dunn Collection) |
Parent taxon | ID: 88 Name: Charon |
Additional taxon data | Realm: Locus typicus: Savo Island, Guadalcanal, Solomon Islands. Age: CAINOZOIC: Holocene Habitat: Etymology: This species was named for Raymond Robert Forster (1922 – 2000). Taxon comment: |
Country: SLB Distribution comment: | |
Locus typicus | Latitude: -9.133333 Longitude: 159.816666 Location name: Savo Island |
Subgenus id | ID: |