ID | 8202 |
Name | eywa |
Author | Souza and Ferreira |
Authority year | 2018 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | a4cbf1ba-ac07-4ee1-b845-89dcb1450acb |
Original combination | Eukoenenia eywa |
Type repository | Type info: Male (ISLA 4009) Type: Holotype Type repository: ISLA (Subterranean Invertebrates of Lavras, Biology Department, Federal University of Lavras, Minas Gerais, Brazil) Type info: 1 male, 3 females, 1 juvenile (MZSP 54253, 54259, 43095, 54254) Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil Type info: 3 males, 3 females (ISLA 4010, 21330, 21331, 4013, 21329, 21332) Type: Paratype Type repository: undefined |
Parent taxon | ID: 113 Name: Eukoenenia |
Additional taxon data | Realm: South America Locus typicus: AP17 Cave, Caeté, Minas Gerais, Brazil. Age: Habitat: Etymology: Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -20.052864 Longitude: 43.701461 Location name: |
Subgenus id | ID: 0 |