| ID | 3537 |
| Name | vagrans |
| Author | Chamberlin |
| Authority year | 1925 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 369068d3-e16c-41b2-a401-60329098c141 |
| Original combination | Withius vagrans |
| Type repository | Type info: Holotype male (lost?) |
| Parent taxon | ID: 560 Name: Withius |
| Additional taxon data | Realm: Nearctic Locus typicus: Brownsville, Cameron County, Texas, U.S.A. Age: CAINOZOIC: Holocene Habitat: Epigean Etymology: Taxon comment: |
| Country: USA Distribution comment: (Texas) | |
| Locus typicus | Latitude: 25.9 Longitude: -97.5 Location name: Brownsville |
| Subgenus id | ID: |