ID | 5548 |
Name | sulcata |
Author | Melander |
Authority year | 1903 |
Authority parentheses | 1 |
Is fossil | 1 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | a9457830-8f3e-4cda-ac4e-3fd28d94cf5c |
Original combination | Kustarachne sulcata |
Type repository | Type info: Holotype (FMNH) |
Parent taxon | ID: 661 Name: Amarixys |
Additional taxon data | Realm: Locus typicus: Mazon Creek, Grundy County, Illinois, U.S.A. (Upper Carboniferous). Age: PALAEOZOIC: Upper Carboniferous Habitat: Etymology: Taxon comment: |
Country: USA Distribution comment: (Illinois) | |
Locus typicus | Latitude: 41.316666 Longitude: -88.35 Location name: Mazon Creek |
Subgenus id | ID: |