ID | 4340 |
Name | xikrin |
Author | Pinto-da-Rocha, Andrade, R. and Moreno-González |
Authority year | 2016 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 7a5767ad-ebe0-4af9-b820-a5f7eedf5809 |
Original combination | Cangazomus xikrin |
Type repository | Type info: Male Type: Holotype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (No. 65733) Type info: 1 male, 2 females, same data as holotype Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (No. 65732, 65734) Type info: 1 female, from Gruta N4E-62 Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (No. 65735) Type info: 1 male, from Gruta N4E-85 Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (No. 65736) Type info: 1 male, from Gruta N4E-77 Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (No. 65737) Type info: 1 male, from Gruta N4E-89 Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil (No. 65738) |
Parent taxon | ID: 500 Name: Cangozomus |
Additional taxon data | Realm: South America Locus typicus: Gruta N4E-72, Floresta Nacional de Carajás, Parauapebas, Pará, Brazil. Age: Habitat: Etymology: Named after the Xikrin, an indigenous tribe located about one hundred kilometers from Parauapebas Taxon comment: |
Country: BRA Distribution comment: | |
Locus typicus | Latitude: -6.032778 Longitude: -50.153889 Location name: |
Subgenus id | ID: |