ID | 7909 |
Name | cochranus |
Author | Framenau et al. |
Authority year | 2018 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 37d5c8cd-2173-46be-9cb5-2e5e07aa5215 |
Original combination | Paradraculoides cochranus |
Type repository | Type info: Male Type: Holotype Type repository: WAM (T93229) Type info: Female Type: Paratype Type repository: WAM (T93197) Type info: Female Type: Paratype Type repository: WAM (T54136) |
Parent taxon | ID: 835 Name: Paradraculoides |
Additional taxon data | Realm: Locus typicus: Cochrane and Jewell, 37.7 km S. of Pannawonica, Western Australia, Australia Age: Habitat: Etymology: The specific epithet is an adjective that refers to the type locality, Cochrane and Jewell Bores Taxon comment: |
Country: AUS Distribution comment: (Western Australia) | |
Locus typicus | |
Subgenus id | ID: 0 |