ID | 6515 |
Name | karschi |
Author | Kraepelin |
Authority year | 1899 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 2515d6c8-aa92-4002-8c20-06677dc933cb |
Original combination | Rhagodes karschi |
Type repository | Type info: Holotype male (Hamburg) |
Parent taxon | ID: 783 Name: Rhagodes |
Additional taxon data | Realm: Locus typicus: Masai Steppe (as Massai-Steppe), Arusha, Tanzania. Age: Habitat: Etymology: Taxon comment: |
Country: TZA Distribution comment: | |
Locus typicus | Latitude: -4.75 Longitude: 37 Location name: Masai Steppe (approximate) |
Subgenus id | ID: |