ID | 8107 |
Name | aconcagua |
Author | Botero-Trujillo, Lagos-Silnik and Fernández-Campón |
Authority year | 2019 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 7b13b926-b316-403f-b6d5-97dff134efbc |
Original combination | Curanahuel aconcagua |
Type repository | Type info: Male Type: Holotype Type repository: Arachnological Collection of the Instituto Argentino de Investigaciones de las Zonas Áridas - IADIZA, Menodoza, Argentina (CAI) Type info: 3 males, 1 female; same data as holotype Type: Paratype Type repository: Museo Argentino de Ciencias Naturales (MACN) “Bernardino Rivadavia”, Buenos Aires, Argentina Type info: 1 juvenile. 3 females Type: Paratype Type repository: Arachnological Collection of the Instituto Argentino de Investigaciones de las Zonas Áridas - IADIZA, Menodoza, Argentina (CAI) |
Parent taxon | ID: 8106 Name: Curanahuel |
Additional taxon data | Realm: Locus typicus: Mendoza: Las Heras, Parque Provincial Aconcagua, Quebrada de Horcones Age: Habitat: Etymology: The specific epithet is a noun in apposition taken from the Aconcagua Provincial Park, a protected area in whose southern limit the type locality, Quebrada de Horcones, is located. Taxon comment: |
Country: ARG Distribution comment: | |
Locus typicus | Latitude: -32.81056667 Longitude: -69.94138333 Location name: |
Subgenus id | ID: |